Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Launch — Announced | 2026, March 17 |
| Launch — Status | Available. Released 2026, March 17 |
| Body — Dimensions | 157.5 x 75.2 x 8.4 mm |
| Body — Weight | 201.5 g IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Body — Build | Glass front (Gorilla Glass 7i), aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Display — Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) |
| Display — Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Display — Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
| Platform — OS | Android 16, HyperOS 3 |
| Platform — Chipset | Mediatek Dimensity 8500 Ultra (4 nm) |
| Platform — CPU | Octa-core (1×3.4 GHz Cortex-A725 & 3×3.2 GHz Cortex-A725 & 4×2.2 GHz Cortex-A725) |
| Platform — GPU | Mali-G720 MC8 |
| Memory — Card slot | No |
| Memory — Internal | 512GB 12GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Comms — Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Comms — Radio | No |
| Comms — USB | USB Type-C 2.0, OTG |
| Comms — NFC | N/A |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery — Charging | 100W wired, 100W PPS, PD3.0, 100% in 48 min, 27W reverse wired |
| Battery — Type | Si/C Li-Ion 6500 mAh |
| Main Camera — Features | LED flash, HDR, panorama |
| Main Camera — Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Main Camera — Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Selfie camera — Single | 20 MP, f/2.2, (wide), 1/4 |
| Selfie camera — Video | 1080p@30/60fps |
| Our Tests — Loudspeaker | -24.8 LUFS (Very good) |
