Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Launch — Announced | 2025, November |
| Launch — Status | Avaiable. Released 2025, November |
| Body — Dimensions | 163.3 x 77.8 x 8.3 mm |
| Body — Weight | 220 g IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Body — Build | Glass front (Poco Shield Glass), aluminum alloy frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 at a time) |
| Display — Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Display — Size | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) |
| Display — Protection | Poco Shield Glass |
| Display — Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Platform — OS | Android 16, HyperOS 3 |
| Platform — Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Platform — CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| Platform — GPU | Adreno 840 |
| Memory — Card slot | No |
| Memory — Internal | 512 GB , 16 GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Comms — Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2, DisplayPort, OTG |
| Comms — NFC | Yes (market/region dependent) |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Battery — Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 38 mins, 50W wireless, 50% in 31 mins, 22.5W reverse wireless |
| Battery — Type | 6500 mAh |
| Main Camera — Features | Color spectrum sensor, LED flash, HDR, panorama |
| Main Camera — Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Main Camera — Triple | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Selfie camera — Single | 32 MP, f/2.2, 21mm (wide), 1/3.44 |
| Selfie camera — Video | 4K@30fps, 1080p@30/60fps |
| Our Tests — Loudspeaker | -26.0 LUFS (Very good) #### |
