Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA |
| Launch — Announced | 2025, September 25 |
| Launch — Status | Available. Released 2025, September 27 |
| Body — Dimensions | 151.1 x 71.8 x 8.1 mm |
| Body — Weight | 191 g IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Body — Build | Glass front (Dragon Crystal Glass), aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Display — Size | 6.3 inches, 97.1 cm2 (~89.5% screen-to-body ratio) |
| Display — Protection | Xiaomi Dragon Crystal Glass |
| Display — Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~464 ppi density) |
| Platform — OS | Android 16, HyperOS 3 |
| Platform — Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Platform — CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| Platform — GPU | Adreno 840 |
| Memory — Card slot | No |
| Memory — Internal | 512GB 12GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Comms — Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2, DisplayPort, OTG |
| Comms — NFC | Yes |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Battery — Charging | 100W wired, PD3.0, QC3+, 100W PPS, 50W wireless, 22.5W reverse wireless |
| Battery — Type | Si/C Li-Ion 6330 mAh |
| Main Camera — Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Main Camera — Video | 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Main Camera — Triple | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm ∞), OIS, 2.6x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
| Selfie camera — Single | 50 MP, f/2.2, 21mm (wide), PDAF |
| Selfie camera — Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
