Additional information
| Network — Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE (CA), 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
| Launch — Announced | 2025, July |
| Launch — Status | Available. Released 2025, July |
| Body — Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm; Folded: 85.1 x 71.9 x 14.9 mm |
| Body — Weight | 187 g IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| Body — Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM/e-SIM) |
| Display — Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display — Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) Cover display: Super AMOLED, 60Hz, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
| Display — Protection | Mohs level 1 |
| Display — Resolution | 1080 x 2640 pixels (~426 ppi density) |
| Platform — OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Platform — Chipset | Exynos 2400 (4 nm) |
| Platform — CPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
| Platform — GPU | Xclipse 940 |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 8 GB RAM |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Comms — Bluetooth | 5.4, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2 |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Circle to Search |
| Battery — Charging | 25W wired, QC2.0, 50% in 30 min, 15W wireless, 4.5W reverse wireless |
| Battery — Type | 4000 mAh |
| Main Camera — Features | LED flash, HDR, panorama |
| Main Camera — Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
| Main Camera — Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Selfie camera — Single | 10 MP, f/2.2, 23mm (wide), 1/3.0 |
| Selfie camera — Video | 4K@30/60fps |
