Additional information
| Network — Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE (Up to 7CA), 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Launch — Announced | 2025, January |
| Launch — Status | Avaiable. Released 2025, January |
| Body — Dimensions | 162.8 x 77.6 x 8.2 mm |
| Body — Weight | 218 g IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
| Body — Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
| Body — SIM | Dual SIM (Nano-SIM/e-SIM) |
| Display — Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display — Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) Always-on display |
| Display — Protection | Corning Gorilla Armor 2 |
| Display — Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Platform — OS | Android 15, up to 7 major Android upgrades, One UI 7 |
| Platform — Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Platform — CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| Platform — GPU | Adreno 830 |
| Memory — Card slot | No |
| Memory — Internal | 512GB 12GB RAM UFS 4.0 |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Comms — Bluetooth | 5.4, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| Battery — Charging | 45W wired, PD3.0, 65% in 30 min, 25W wireless (Qi2), 4.5W reverse wireless |
| Battery — Type | Li-Ion 5000 mAh |
| Main Camera — Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Main Camera — Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS Quad:200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
| Selfie camera — Single | 12 MP, f/2.2, 26mm (wide), 1/3.2 |
| Selfie camera — Video | 4K@30/60fps, 1080p@30fps |
