Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | LTE |
| Network — 5G | SA/NSA |
| Launch — Announced | 2025, October 15 |
| Launch — Status | Available. Released 2025, October 23 |
| Body — Dimensions | 161.2 x 75 x 8.3 mm |
| Body — Weight | 219 g IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Body — Build | Glass front (NanoCrystal Shield), fiber-reinforced plastic back, aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 at a time) |
| Display — Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) |
| Display — Size | 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) HDR image support |
| Display — Protection | NanoCrystal Shield, Mohs level 4 |
| Display — Resolution | 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) |
| Platform — OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
| Platform — Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Platform — CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| Platform — GPU | Adreno 840 |
| Memory — Card slot | No |
| Memory — Internal | 512GB 12GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with large amplitude stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Comms — Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Comms — NFC | Yes |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
| Battery — Charging | 100W wired, 100W PPS, 80W wireless, Reverse wireless, 5W reverse wired |
| Battery — Type | Si/C Li-Ion 6270 mAh |
| Main Camera — Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Main Camera — Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Main Camera — Triple | 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Selfie camera — Single | 50 MP, f/2.0, 21mm (wide), 1/2.93 |
| Selfie camera — Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Our Tests — Loudspeaker | -22.0 LUFS (Excellent) |
