Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Launch — Announced | 2026, August 27 |
| Launch — Status | Available. Released 2026, August 28 |
| Body — Dimensions | 163.4 x 78.3 x 8.6 mm |
| Body — Weight | 229.5 g IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 72 hours) Drop resistant up to 3m |
| Body — Build | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 at a time) |
| Display — Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1060 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Display — Size | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) |
| Display — Protection | Corning Gorilla Glass Victus 2 |
| Display — Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Platform — OS | Android 16, HyperOS 3 |
| Platform — Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) |
| Platform — CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Platform — GPU | Adreno 812 |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 8 GB RAM |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Comms — Bluetooth | 6.0, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 2.0, OTG |
| Comms — NFC | N/A |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery — Charging | 100W wired, PD3.0, PPS, 27W reverse wired |
| Battery — Type | Si/C Li-Ion 9210 mAh |
| Main Camera — Features | LED flash, HDR, panorama |
| Main Camera — Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Main Camera — Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Selfie camera — Single | 32 MP, f/2.2, (wide), 1/3.6 |
| Selfie camera — Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Our Tests — Loudspeaker | -24.3 LUFS (Very good) |
