Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Launch — Announced | 2026, September 01 |
| Launch — Status | Available. Released 2026, September 01 |
| Body — Dimensions | 157.5 x 75.3 x 8.8 mm |
| Body — Weight | 206 g IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Body — Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 at a time) |
| Display — Type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Display — Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) 10000 nits (peak) in HDR videos only |
| Display — Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Display — Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) |
| Platform — OS | Android 16, up to 4 major OS updates, HyperOS 3 |
| Platform — Chipset | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series (3 nm) |
| Platform — CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| Platform — GPU | Adreno 840 |
| Memory — Card slot | No |
| Memory — Internal | 512GB 12GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Comms — Bluetooth | 6.0, A2DP, LE, AptX HD, AptX Adaptive, LHDC 5.0, ASHA, MIHC, Auracast |
| Comms — Radio | No |
| Comms — USB | USB Type-C, OTG |
| Comms — NFC | N/A |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Battery — Charging | 100W wired, PD3.0, QC3+, 100W PPS, 50% in 19 min, 50W wireless, 50% in 35 min, 27W reverse wired, 22.5W reverse wireless |
| Battery — Type | Si/C Li-Ion 6330 mAh |
| Main Camera — Features | Color spectrum sensor, LED flash, HDR, panorama |
| Main Camera — Video | 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Main Camera — Triple | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.75", 0.64µm, PDAF (10cm ∞), OIS, 2.5x optical zoom 8 MP, f/2.3, 112˚ (ultrawide) |
| Selfie camera — Single | 32 MP, f/2.2, 21mm (wide), 1/3.44 |
| Selfie camera — Video | 4K@30fps, 1080p@30/60fps |
| Our Tests — Loudspeaker | -24.0 LUFS (Very good) #### |
