Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Launch — Announced | 2025, November |
| Launch — Status | Avaiable. Released 2025, November |
| Body — Dimensions | 157.5 x 75.3 x 8 mm |
| Body — Weight | 199 g IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Body — Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 at a time) |
| Display — Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Display — Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) |
| Display — Protection | Corning Gorilla Glass 7i |
| Display — Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) |
| Platform — OS | Android 16, HyperOS 3 |
| Platform — Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Platform — CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| Platform — GPU | Adreno 830 |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 12 GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Comms — Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast |
| Comms — Radio | No |
| Comms — USB | USB Type-C, OTG |
| Comms — NFC | Yes |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Battery — Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 37 min, 22.5W reverse wired |
| Battery — Type | 6210 mAh |
| Main Camera — Features | Color spectrum sensor, LED flash, HDR, panorama |
| Main Camera — Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Main Camera — Triple | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
| Selfie camera — Single | 20 MP, (wide), 1/2.0 |
| Selfie camera — Video | 1080p@30/60fps |
