Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA |
| Launch — Announced | 2026, March 30 |
| Launch — Status | Available. Released 2026, April 03 |
| Body — Dimensions | 163 x 76.8 x 8.2 mm |
| Body — Weight | 23.2 g IP68/IP69 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Body — Build | Glass front, glass back, aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid |
| Display — Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) Ultra HDR image support |
| Display — Protection | Armor Glass, Mohs level 4 |
| Display — Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Platform — OS | Android 16, OriginOS 6 |
| Platform — Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Platform — CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| Platform — GPU | Adreno 840 |
| Memory — Card slot | No |
| Memory — Internal | 1 TB, 16 GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No 24-bit/192kHz Hi-Res audio |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Comms — Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2, OTG, DisplayPort |
| Comms — NFC | Yes |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Battery — Charging | 100W wired, PD, PPS, QC, UFCS, 40W wireless, Reverse wired, Reverse wireless |
| Battery — Type | 6400 mAh (Europe) |
| Main Camera — Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Main Camera — Video | 8K@30fps, 4K@24/30/60/120fps (10-bit Log, Dolby Vision HDR), 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Main Camera — Triple | 200 MP, f/1.9, 35mm (wide), 1/1.12", 0.7µm, PDAF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS Optional add-on zoom lenses: 200mm, 2.35x optical zoom, OIS, Zeiss optics 400mm, 4.7x optical zoom, OIS, Zeiss optics |
| Selfie camera — Single | 50 MP, f/2.5, 24mm (wide), 1/2.76 |
| Selfie camera — Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
| Our Tests — Loudspeaker | -24.7 LUFS (Very good) |
