Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| Network — 5G | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Launch — Announced | 2026, February 19 |
| Launch — Status | Available. Released 2026, February 26 |
| Body — Dimensions | 157.5 x 74.3 x 7.4 mm |
| Body — Weight | 187 g IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Body — Build | Glass front, aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Display — Size | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) |
| Display — Protection | Schott Xensation Core |
| Display — Resolution | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| Platform — OS | Android 16, up to 4 major OS updates, OriginOS 6 |
| Platform — Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Platform — CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) |
| Platform — GPU | Adreno 722 |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 8 GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Yes |
| Comms — Bluetooth | 5.4, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 2.0, OTG |
| Comms — NFC | Yes |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| Battery — Charging | 90W wired, PD, Reverse wired, Bypass charging |
| Battery — Type | Si/C Li-Ion 6500 mAh |
| Main Camera — Features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Main Camera — Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Main Camera — Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Selfie camera — Single | 50 MP, f/2.0, 21mm (wide), 1/2.76 |
| Selfie camera — Video | 4K@30fps, 1080p@30/60fps |
| Our Tests — Loudspeaker | -24.6 LUFS (Very good) |
