Additional information
| Network — Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE (Up to 7CA), 5G |
| Network — 4G bands | LTE |
| Network — 5G | SA/NSA/Sub6 |
| Launch — Announced | 2026, February |
| Launch — Status | Available. Released 2026, February |
| Body — Dimensions | 163.6 x 78.1 x 7.9 mm |
| Body — Weight | 214 g IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Body — Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 at same time) |
| Display — Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display — Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) DX anti-reflective coating |
| Display — Protection | Corning Gorilla Armor 2 |
| Display — Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Platform — OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Platform — Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Platform — CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| Platform — GPU | Adreno 840 |
| Memory — Card slot | No |
| Memory — Internal | 512GB 12GB RAM UFS 4.X |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No High-bitrate audio support |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Comms — Bluetooth | 6.0, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery — Charging | 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless |
| Battery — Type | Li-Ion 5000 mAh |
| Main Camera — Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Main Camera — Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS Quad:200 MP, f/1.4, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Selfie camera — Single | 12 MP, f/2.2, 26mm (wide), 1/3.2 |
| Selfie camera — Video | 4K@30/60fps, 1080p@30fps |
