Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Launch — Announced | 2026, August |
| Launch — Status | Avaiable. Released 2026, September |
| Body — Dimensions | 161.6 x 76.9 x 7.4 mm |
| Body — Weight | 193 g |
| Body — Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 at a time) |
| Display — Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Display — Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) |
| Display — Protection | Corning Gorilla Glass Victus+, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display — Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Platform — OS | Android 17, up to 7 major OS updates, One UI 9 |
| Platform — Chipset | Exynos 2500 (3 nm) |
| Platform — CPU | 10-core (1×3.3GHz Cortex-X925 & 2×2.74GHz Cortex-A725 & 5×2.36GHz Cortex-A725 & 2×1.8GHz Cortex-A520) |
| Platform — GPU | Xclipse 950 |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 8 GB RAM UFS 4.0 |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Comms — Bluetooth | 5.4, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 2.0, OTG |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery — Charging | 45W wired, PD, QC2, 69% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless |
| Battery — Type | Si/C Li-Ion 4900 mAh |
| Main Camera — Features | LED flash, HDR, panorama, Best Face |
| Main Camera — Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Main Camera — Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
| Selfie camera — Single | 12 MP, f/2.2, 26mm (wide), 1/3.2 |
| Selfie camera — Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ #### |
