Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 3, 5, 8, 28, 40, 41 |
| Network — 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Launch — Announced | 2026, January 06 |
| Launch — Status | Available. Released 2026, January 08 |
| Body — Dimensions | 162.5 x 76.3 x 8.5 mm |
| Body — Weight | 203 g IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Body — Build | Glass front, aluminum alloy frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | AMOLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
| Display — Size | 6.8 inches, 112.8 cm2 (~91.0% screen-to-body ratio) |
| Display — Protection | Corning Gorilla Glass 7i |
| Display — Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Platform — OS | Android 16, up to 3 major Android upgrades, Realme UI 7.0 |
| Platform — Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| Platform — CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) |
| Platform — GPU | Adreno 722 |
| Memory — Card slot | No |
| Memory — Internal | 512GB 12GB RAM UFS 3.1 |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Comms — Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Comms — Radio | No |
| Comms — USB | USB Type-C 2.0, OTG |
| Comms — NFC | N/A |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery — Charging | 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging |
| Battery — Type | Si/C Li-Ion 7000 mAh |
| Main Camera — Features | LED flash, HDR, panorama |
| Main Camera — Video | 4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS |
| Main Camera — Triple | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS 50 MP, f/2.8, (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, 116˚, (ultrawide), 1/4.0", 1.12µm, AF |
| Selfie camera — Single | 50 MP, f/2.4, 23mm (wide), 1/2.88 |
| Selfie camera — Video | 4K@30/60fps, 1080p@30/60fps, HDR |
| Our Tests — Loudspeaker | -26.3 LUFS (Good) |
