Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Launch — Announced | 2025, July 08 |
| Launch — Status | Available. Released 2025, July 08 |
| Body — Dimensions | 163.6 x 76 x 8.2 mm |
| Body — Weight | 199 g |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Display — Size | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) Ultra HDR image support |
| Display — Protection | IP65 dust tight and water resistant (low pressure water jets) |
| Display — Resolution | 1080 x 2392 pixels (~387 ppi density) |
| Platform — OS | Android 15, ColorOS 15 |
| Platform — Chipset | Mediatek Dimensity 8350 Apex (4 nm) |
| Platform — CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) |
| Platform — GPU | Mali G615-MC6 |
| Memory — Card slot | microSDXC (uses shared SIM slot) |
| Memory — Internal | 256 GB , 8 GB RAM UFS 3.1 |
| Sound — Loudspeaker | Yes |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Comms — Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Comms — Radio | No |
| Comms — USB | USB Type-C 2.0 |
| Comms — NFC | No |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
| Battery — Charging | 80W wired, Bypass charging |
| Battery — Type | 5200mAh |
| Main Camera — Features | LED flash, Ultra HDR, panorama |
| Main Camera — Video | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
| Main Camera — Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Selfie camera — Single | 16 MP, f/2.4, 23mm (wide), 1/3.0 |
| Selfie camera — Video | 1080p@30/60fps, gyro-EIS |
