Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 LTE |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
| Launch — Announced | 2026, April 07 |
| Launch — Status | Available. Released 2026, April 07 |
| Body — Dimensions | 162.5 x 77.5 x 8.5 mm |
| Body — Weight | 210 g IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H* * does not guarantee ruggedness or use in extreme conditions |
| Body — Build | Glass Front (OnePlus Crystal Guard), plastic frame, plastic back |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Display — Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) Ultra HDR image support |
| Display — Protection | OnePlus Crystal Guard |
| Display — Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Platform — OS | Android 16, OxygenOS 16 |
| Platform — Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| Platform — CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) |
| Platform — GPU | Adreno 825 |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 8 GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Comms — Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Comms — Radio | No |
| Comms — USB | USB Type-C 2.0 |
| Comms — NFC | Yes |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery — Charging | 80W wired, UFCS, 55W PPS, 13.5W PD/QC, 6.5W reverse wired, Bypass charging |
| Battery — Type | Si/C Li-Ion 7500 mAh |
| Main Camera — Features | Color spectrum sensor, LED flash, Ultra HDR, panorama |
| Main Camera — Video | 4K@30/60fps (main), 1080p@30 (ultrawide), gyro-EIS |
| Main Camera — Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Selfie camera — Single | 32 MP, f/2.0, 21mm (wide), 1/3.1 |
| Selfie camera — Video | 4K@30fps, 1080p@30fps, gyro-EIS |
