Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 80 SA/NSA/Sub6 |
| Launch — Announced | 2026, January 07 |
| Launch — Status | Available. Released 2026, April 18 |
| Body — Dimensions | Unfolded: 160.1 x 144.5 x 4.7 mm; Folded: 160.1 x 73.6 x 10.1 mm |
| Body — Weight | 243 g IP48/IP49 water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Stylus support |
| Body — SIM | Dual SIM (Nano-SIM/e-SIM) |
| Display — Type | Foldable LTPO P-OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 6200 nits (peak) |
| Display — Size | 8.1 inches, 212.5 cm2 (~91.9% screen-to-body ratio) Cover display: LTPO P-OLED, 165Hz, 6.6 inches, 1080 x 2520 pixels, 1B colors Dolby Vision, HDR10+, 6000 nits (peak) Corning Gorilla Glass Ceramic 3 |
| Display — Protection | Mohs level 4 |
| Display — Resolution | 2232 x 2484 pixels (~410 ppi density) |
| Platform — OS | Android 16, up to 7 major Android upgrades |
| Platform — Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Platform — CPU | Octa-core (2×3.8 GHz Oryon V3 Phoenix L + 6×3.32 GHz Oryon V3 Phoenix M) |
| Platform — GPU | Adreno 829 |
| Memory — Card slot | No |
| Memory — Internal | 512 GB , 16 GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No Sound by Bose |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Comms — Bluetooth | Yes |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2, Display Port 1.2 |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery — Charging | 80W wired, 50W wireless, 5W reverse wireless, Reverse wired |
| Battery — Type | Si/C Li-Ion 6000 mAh |
| Main Camera — Features | LED flash, HDR, panorama |
| Main Camera — Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Main Camera — Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, f/2.4, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Selfie camera — Single | 20 MP, f/2.4, 22mm (wide), 0.61µm; Cover camera: 32 MP, f/2.4, 22mm (wide), 0.64µm |
| Selfie camera — Video | 4K, 1080p |
