Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| Network — 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 |
| Launch — Announced | 2026, April 29 |
| Launch — Status | Available. Released 2026, May 15 |
| Body — Dimensions | 164.5 x 77.3 x 7.3 mm |
| Body — Weight | 183 g IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
| Body — Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Display — Size | 6.78 inches, 112.4 cm2 (~88.4% screen-to-body ratio) |
| Display — Protection | Corning Gorilla Glass 7i |
| Display — Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Platform — OS | Android 16 |
| Platform — Chipset | Mediatek Dimensity 6400 (6 nm) |
| Platform — CPU | Octa-core (2×2.5 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Platform — GPU | Mali-G57 MC2 |
| Memory — Card slot | microSDXC (uses shared SIM slot) |
| Memory — Internal | 256 GB , 12 GB RAM UFS 2.2 |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Comms — Bluetooth | 5.4, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 2.0 |
| Comms — NFC | N/A |
| Features — Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
| Battery — Charging | 30W wired |
| Battery — Type | 5200mAh |
| Main Camera — Features | LED flash, HDR, panorama |
| Main Camera — Video | 1440p@30fps, 1080p@30/60fps |
| Main Camera — Dual | 200 MP, f/1.8, (wide), 0.5µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
| Selfie camera — Single | 32 MP, f/2.2, (wide) |
| Selfie camera — Video | 1440p@30fps, 1080p@30fps #### |
