Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
| Network — 5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 |
| Launch — Announced | 2026, January 29 |
| Launch — Status | Available. Released 2026, January 29 |
| Body — Dimensions | 164.2 x 77.4 x 7.3 mm |
| Body — Weight | 182 g IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Body — Build | Glass front (Gorilla Glass 7i), silicone polymer (eco leather) back, plastic frame |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Display — Size | 6.78 inches, 112.4 cm2 (~88.5% screen-to-body ratio) *Display resolution is not officially revealed |
| Display — Protection | Corning Gorilla Glass 7i |
| Display — Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Platform — OS | Android 16 |
| Platform — Chipset | Mediatek Dimensity 6400 (6 nm) |
| Platform — CPU | Octa-core (2×2.5 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Platform — GPU | Mali-G57 MC2 |
| Memory — Card slot | microSDXC (uses shared SIM slot) |
| Memory — Internal | 256 GB , 8 GB RAM |
| Sound — Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Sound — 3.5mm jack | No 24-bit/192kHz Hi-Res audio |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Comms — Bluetooth | 5.4, A2DP, LE, aptX HD |
| Comms — Radio | N/A |
| Comms — USB | USB Type-C 2.0 |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery — Charging | 30W wired |
| Battery — Type | 5200mAh |
| Main Camera — Features | Dual-LED flash, HDR, panorama |
| Main Camera — Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Main Camera — Dual | 108 MP, f/1.7, (wide), 0.64µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF |
| Selfie camera — Single | 32 MP, f/2.2, (wide), 0.64µm |
| Selfie camera — Video | 1440p@30fps, 1080p@30fps #### |
