Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | LTE |
| Network — 5G | SA/NSA |
| Launch — Announced | 2026, March 01 |
| Launch — Status | Available. Released 2026, March 13 |
| Body — Dimensions | Unfolded: 156.7 x 145.6 x 4.0 mm; Folded: 156.7 x 74.5 x 8.8 mm |
| Body — Weight | 224 g IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Stylus support (both displays) |
| Body — SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display — Type | Foldable LTPO2 AMOLED, 1B colors, 120Hz, 4320Hz PWM, 5000 nits (peak) |
| Display — Size | 7.95 inches, 203.2 cm2 (~89.1% screen-to-body ratio) Anti-reflective coating Cover display: LTPO2 OLED, 1B colors, 120Hz, 4320Hz PWM, 6000 nits (peak) 6.52 inches, 1080 x 2420 pixels, 406 ppi, Anti-scratch NanoCrystal Shield |
| Display — Protection | Honor Super Armored Inner Screen |
| Display — Resolution | 2172 x 2352 pixels (~403 ppi density) |
| Platform — OS | Android 16, up to 7 major Android upgrades, MagicOS 10 |
| Platform — Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Platform — CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| Platform — GPU | Adreno 840 |
| Memory — Card slot | No |
| Memory — Internal | 512 GB , 16 GB RAM UFS 4.1 |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No 24-bit/192kHz Hi-Res audio |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Comms — Bluetooth | 6.0, A2DP, LE, aptX HD |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Comms — NFC | Yes |
| Comms — Infrared port | Yes |
| Features — Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery — Charging | 80W wired, 66W wireless, Reverse wireless, 5W reverse wired |
| Battery — Type | Si/C Li-Ion 6660 mAh |
| Main Camera — Features | Laser AF, LED flash, HDR, panorama |
| Main Camera — Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
| Main Camera — Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 13mm, 122˚ (ultrawide), AF |
| Selfie camera — Single | 20 MP, f/2.2, (wide), 0.61µm; Cover camera: 20 MP, f/2.2, (wide), 0.61µm |
| Selfie camera — Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Our Tests — Loudspeaker | -26.1 LUFS (Good) |
