Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 |
| Launch — Announced | 2026, August |
| Launch — Status | Avaiable. Released 2026, August |
| Body — Dimensions | 162.7 x 76.5 x 8.5 mm |
| Body — Weight | 226 g IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Body — Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Body — SIM | Dual SIM (Nano-SIM/e-SIM) |
| Display — Type | LTPO OLED, 120Hz, HDR10+, 2400 nits (HBM), 3600 nits (peak) |
| Display — Size | 6.8 inches, 111.5 cm2 (~89.6% screen-to-body ratio) |
| Display — Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Display — Resolution | 1344 x 2992 pixels, 20:9 ratio (~482 ppi density) |
| Platform — OS | Android 17, up to 7 major OS updates |
| Platform — Chipset | Google Tensor G6 (3 nm) |
| Platform — CPU | 7-core (1×4.1 GHz ARM C1-Ultra & 4×3.4 GHz ARM C1-Pro & 2×2.65 GHz ARM C1-Pro) |
| Platform — GPU | PowerVR C-Series CXTP-48-1536 |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 12 GB RAM UFS 4.X |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Comms — Bluetooth | 6.0, A2DP, LE, aptX HD |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2 |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellite SOS service |
| Battery — Charging | 45W wired, PD3.0, PPS, 75% in 30 min, 25W wireless (magnetic), Qi2.2 Reverse wired, Bypass charging |
| Battery — Type | Li-Ion 5115 mAh |
| Main Camera — Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Main Camera — Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Main Camera — Triple | 50 MP, f/1.7, 25mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 48 MP, f/2.8, 106mm (periscope telephoto), 1/1.95", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.51", dual pixel PDAF |
| Selfie camera — Single | 42 MP, f/2.2, 103˚ (ultrawide), PDAF |
| Selfie camera — Video | 4K@30/60fps, 1080p@30/60fps |
