Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Launch — Announced | 2026, February 18 |
| Launch — Status | Available. Released 2026, March 05 |
| Body — Dimensions | 153.9 x 73 x 9 mm |
| Body — Weight | 183 g IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Body — Build | Glass front (Gorilla Glass 7i), aluminum frame, plastic back |
| Body — SIM | Dual SIM (Nano-SIM/e-SIM) |
| Display — Type | P-OLED, HDR, 120Hz, 2000 nits (HBM), 3000 nits (peak) |
| Display — Size | 6.3 inches, 94.7 cm2 (~84.3% screen-to-body ratio) |
| Display — Protection | Corning Gorilla Glass 7i |
| Display — Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Platform — OS | Android 16, up to 7 major Android upgrades |
| Platform — Chipset | Google Tensor G4 (4 nm) |
| Platform — CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) |
| Platform — GPU | Mali-G715 MP7 |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 8 GB RAM UFS 3.1 |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual |
| Comms — Bluetooth | 6.0, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2 |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Satellite SOS support |
| Battery — Charging | 30W wired, PD3.0, 50% in 30 min, 10W wireless, Bypass charging |
| Battery — Type | Li-Po 5100 mAh |
| Main Camera — Features | Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Main Camera — Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Main Camera — Dual | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12µm |
| Selfie camera — Single | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1 |
| Selfie camera — Video | 4K@30fps, 1080p@30fps |
