Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 |
| Launch — Announced | 2026, September |
| Launch — Status | Available. Released 2026, September |
| Body — Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm; Folded: 117.8 x 84.1 x 11.3 mm |
| Body — Weight | 254 g (8.96 oz) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Stylus support |
| Body — Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| Body — SIM | Dual eSIM (eSIM + eSIM; 8 or more, max 2 at a time) |
| Display — Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display — Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) Anti‑reflective coating Wide-angle OLED matte display Small display crease Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) 5.4 inches, 1398 x 2034 pixels, 460 ppi Ceramic Shield 2, Anti‑reflective coating |
| Display — Protection | Nano Texture finish |
| Display — Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Platform — OS | iOS 27 |
| Platform — Chipset | Apple A20 Pro (2 nm) |
| Platform — CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| Platform — GPU | Apple GPU (7-core graphics) |
| Memory — Card slot | No |
| Memory — Internal | 256 GB , 12 GB RAM |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Comms — Bluetooth | 6.0, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Comms — NFC | Yes |
| Features — Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery — Charging | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min |
| Battery — Type | Li Ion |
| Main Camera — Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera — Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Main Camera — Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Selfie camera — Single | XX MP under display camera, f/1.8, 1080p@30/60fps video; Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Selfie camera — Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
