Additional information
| Network — Technology | GSM / HSPA / LTE / 5G |
|---|---|
| Network — 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Network — 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network — Speed | HSPA, LTE, 5G |
| Network — 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 |
| Network — 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 |
| Launch — Announced | 2026, September |
| Launch — Status | Available. Released 2026, September |
| Body — Dimensions | 150 x 71.9 x 8.8 mm |
| Body — Weight | 211 g IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Body — Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Body — SIM | Dual SIM (Nano-SIM + eSIM + eSIM, max 2 at a time) |
| Display — Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display — Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) Anti-reflective coating |
| Display — Protection | Ceramic Shield 2, Mohs level 5 |
| Display — Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Platform — OS | iOS 27 |
| Platform — Chipset | Apple A20 Pro (2 nm) |
| Platform — CPU | Hexa-core (2×4.93 GHz + 4x GHz) |
| Platform — GPU | Apple GPU (7-core graphics) |
| Memory — Card slot | No |
| Memory — Internal | 2 TB, 12 GB RAM NVMe |
| Sound — Loudspeaker | Yes, with stereo speakers |
| Sound — 3.5mm jack | No |
| Comms — WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Comms — Bluetooth | 6.0, A2DP, LE |
| Comms — Radio | No |
| Comms — USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Comms — NFC | Yes |
| Features — Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery — Charging | Wired, PD3.2, AVS, 50% in 15 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Battery — Type | Li-Ion 4056 mAh |
| Main Camera — Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Main Camera — Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Main Camera — Triple | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Selfie camera — Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Selfie camera — Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
